tandem Security and Compliance Software

What Our Clients Say About Us

In February 2006, we began submitting a report card to our clients following each security engagement. Report cards are our way of gauging whether our customers are pleased with both the services and value they received. Below are our average grades compiled from all completed report cards as of January 1, 2012:

Area Grade
CoNetrix Personnel 2006 2007 2008 2009 2010 2011
Attitude 94 96 98.8 99 99.5 99.2
Technical Expertise 95 95 98.4 99 99.2 98.4
Industry Knowledge 93 94 98.4 98.6 99.4 98.1
Communication Skills 93 95 97.7 99.3 99.3 98.6
Products and Services
Meeting Your Expectations 93 95 98.2 98.7 99.1 98.6
Document Organization and Ease of Understanding 92 94 98.4 98.7 98.5 98.4
Overall Grade 94 95 98.4 99 99.2 98.4
Would you recommend CoNetrix 100 100 100 100 100 100


Grade Scale:
A - Excellent (A+ = 100, A = 95, A- = 90)
B - Good (B+ = 89, B = 85, B- = 80)
C - Average (C+ = 79, C = 75, C- = 70)
D - Needs significant improvement (D= 60)
F - Failing (F= 50)